AI ASSISTANTS
| > Conversational AI |
| Institution | Tools | Exploration Level | Year |
| CAPAC / HVW | M365 Copilot | 2 – Context-aware chat | 2025 |
| Use of MS Copilot: both generally available in the browser and a limited number of licenses (5) for pilot users. | |||
| Contact: koen.aeyels@hvw-capac.fgov.be | |||
| Institution | Tools | Exploration Level | Year |
| INASTI / RSVZ | Genesys / Azure | 2 – Context-aware chat | 2026 |
| Multilingual AI voice assistant that handles incoming calls, understands questions, asks follow-up questions, correctly routes them or answers automatically via the knowledge base. Objective: reduced workload, shorter waiting times, and consistent information. | |||
| Contact: Jo.Verspeet@rsvz-inasti.fgov.be | |||
| Institution | Tools | Exploration Level | Year |
| ONEM / RVA | M365 Copilot | 2 – Context-aware chat | 2025 |
| Agent buidlt on Copilot (RAG) to help collaborators reach data and information out of our sharepoint database, website, … | |||
| Contact: angela.kasparian@onem.be | |||
| Institution | Tools | Exploration Level | Year |
| SMALS | RAG | 2 – Context-aware chat | 2025 |
RAG based question answering systems (POC and pilot)
|
|||
| Contact: AICompetencyCenter@smals.be | |||
| > Agentic AI |
| Institution | Tools | Exploration Level | Year |
| CAPAC / HVW | Qlink, Quarkks, Loggic, Axxion, Neuronn | 3 – Goal Oriented Autonomy | 2025 |
| Pilot project regarding an AI assistant that, based on provided documents and its own database searches, determines whether a social insured’s case file is complete. This is carried out by an external party. Tools used: Qlink, Quarkks, Loggic, Axxion, Neuronn. | |||
| Contact: koen.aeyels@hvw-capac.fgov.be | |||
| Institution | Tools | Exploration Level | Year |
| SMALS | Langgraph | 2 – Limited Multi-Step | 2025 |
|
|||
| Contact: AICompetencyCenter@smals.be | |||
PROJECT MANAGEMENT
| > Management Product Generation |
| Institution | Tools | Exploration Level | Year |
| CAPAC / HVW | Claude | 1 – Add-hoc Assist | 2025 |
| Use of Claude in building projects to generate a management summary of all underlying documents. | |||
| Contact: koen.aeyels@hvw-capac.fgov.be | |||
SOFTWARE ANALYSIS
| > Generation of Requirements |
| Institution | Tools | Exploration Level | Year |
| CAPAC / HVW | M365 Copilot | 1 – One-off Assist | 2025 |
| More ad hoc generation of a requirement using Copilot | |||
| Contact: koen.aeyels@hvw-capac.fgov.be | |||
| > Assistance in Structuring Analysis Documents and Documentation |
| Institution | Tools | Exploration Level | Year |
| CAPAC / HVW | M365 Copilot | 1 – One-off Assist | 2025 |
| More ad hoc generation of a model using Copilot and JetBrains Juni | |||
| Contact: koen.aeyels@hvw-capac.fgov.be | |||
| > Generation of Analysis Models |
| Institution | Tools | Exploration Level | Year |
| CAPAC / HVW | M365 Copilot / JetBrains Junie | 2 – Integrated Assist | 2025 |
| More ad hoc generation of a model using Copilot and JetBrains Junie | |||
| Contact: koen.aeyels@hvw-capac.fgov.be | |||
SOFTWARE TESTING
| > Test Execution |
| Institution | Tools | Exploration Level | Year |
| CAPAC / HVW | JetBrains Junie | 2 – Integrated Assist | 2025 |
| Automatic launch with JetBrains Junie. | |||
| Contact: koen.aeyels@hvw-capac.fgov.be | |||
BUREAUTICA
| > Content Analysis, Synthesis & Insights |
| Institution | Tools | Exploration Level | Year |
| INASTI / RSVZ | OpenAI on Azure Cloud / Power Apps Powerplatform | 2 – Integrated Assist | 2025 |
| AI system that retrieves Official Journal documents, extracts relevant passages, links them to the case file, and provides an initial assessment of whether a given person holds a mandate and whether it is paid or unpaid. Goal: Significantly reduces manual search time and supports case managers. | |||
| Contact: Jo.Verspeet@rsvz-inasti.fgov.be | |||
| Institution | Tools | Exploration Level | Year |
| FEDRIS | M365 Copilot | 1 – One-off assist | 2025 |
| Use of M365/Copilot to generate documents summaries | |||
| Contact: frederic.milis@fedris.be | |||
| > Meeting assistance |
| Institution | Tools | Exploration Level | Year |
| FEDRIS | M365 Copilot | 2 – Integrated Assist | 2025 |
| Use of M365/Copilot to generate meeting summary and minutes | |||
| Contact: dimitri.kalokyris@fedris.be | |||
| > Document Creation & Editing |
| Institution | Tools | Exploration Level | Year |
| FEDRIS | M365 Copilot | 3 – AI-Human collaboration | 2025 |
| Use by Fedris Communication dept – M365/CP (Licences) | |||
| Contact: dimitri.kalokyris@fedris.be | |||
| > Calendar meeting & Scheduling |
| Institution | Tools | Exploration Level | Year |
| FEDRIS | M365 Copilot | 2 – Integrated Assist | 2025 |
| Use of M365/Copilot for availability management and room reservation | |||
| Contact: dimitri.kalokyris@fedris.be | |||
| > Content Analysis, Synthesis & Insights |
| Institution | Tools | Exploration Level | Year |
| FEDRIS | M365 Copilot | 1 – One-off Assist | 2025 |
| Exploration of M365/Copilot to summarize documents | |||
| Contact: dimitri.kalokyris@fedris.be | |||
CODING
| > Active Development |
| Institution | Tools | Exploration Level | Year |
| CAPAC / HVW | JetBrains Junie | 3 – AI-Human collaboration | 2025 |
| AI systematically used for coding with JetBrains Junie. | |||
| Contact: koen.aeyels@hvw-capac.fgov.be | |||
| Institution | Tools | Exploration Level | Year |
| FEDRIS | JetBrains AI | 2 – Integrated Assist | 2025 |
| Use of Jetbrain integrated AI in the coding activities | |||
| Contact: frederic.milis@fedris.be | |||
| > Legacy Code refactoring |
| Institution | Tools | Exploration Level | Year |
| CAPAC / HVW | JetBrains Junie | 3 – AI-Human collaboration | 2025 |
| Updating older software versions to newer ones using JetBrains Junie. | |||
| Contact: koen.aeyels@hvw-capac.fgov.be | |||
| Institution | Tools | Exploration Level | Year |
| FEDRIS | ChatGPT, Claude, M365 Copilot | 1- One-off assist. | 2025 |
| Use of ChatGPT, Claude or coPilot for small amendments | |||
| Contact: dimitri.kalokyris@fedris.be | |||
| > Unit Tests Generation |
| Institution | Tools | Exploration Level | Year |
| CAPAC / HVW | JetBrains Junie | 3 – AI-Human collaboration | 2025 |
| Structured use in unit testing with JetBrains Junie | |||
| Contact: koen.aeyels@hvw-capac.fgov.be | |||
COMMUNICATION & MARKETING
| > Translation Assistants |
| Institution | Tools | Exploration Level | Year |
| FEDRIS | Deepl | 3 – Contextual and specialized translation | 2025 |
| Translation team uses Deepl | |||
| Contact: dimitri.kalokyris@fedris.be | |||
| > Video Generator |
| Institution | Tools | Exploration Level | Year |
| FEDRIS | ???? | 1 – Assisted Editing | 2025 |
| End user video manual on how to fill a Fedris expense Excel sheet | |||
| Contact: dimitri.kalokyris@fedris.be | |||